Schesir Cat Dry Food Maintenance with Chicken-Adult
The content of this cell is too long for an XLSX file (more than 32767 characters). Please use the CSV format for this export.
Brand | SCHESIR |
Pet Type | Cat |
Made In Country | Italy |
Weight | 1.5 kg, 10 kg |
Food Type | Dry Food |
Breed | All |
Age Group | Adult |
Life Stage & Condition | Adult |
Flavour | Chicken |
Ingredients | Dehydrated chicken proteins – 28% Rice* Barley* Purified animal fat Potato protein Corn gluten Dried beet pulp* Brewer’s yeast – 1% Linseed* Pea flour* Sunflower oil Fructooligosaccharides (FOS) – 1% Chicory pulp* – 1% Sodium pyrophosphate Potassium chloride Yucca schidigera – 0.1% Dried aromatic plant extracts (rosemary, turmeric, citrus, cloves) – 0.03% |
Additives | Vitamins: Vitamin A – 31,000 IU Vitamin D₃ – 1,600 IU Vitamin E – 370 mg Vitamin C – 200 mg Vitamin B6 – 10 mg Vitamin B12 – 0.09 mg Folic acid – 1 mg Biotin – 0.28 mg Amino Acid: Taurine – 2,500 mg Minerals: Iron (as ferrous sulfate monohydrate) – 215 mg Copper – 11 mg Manganese – 40 mg Zinc – 145 mg Iodine – 1.57 mg Selenium – 0.42 mg Sensory Additives: Flavoring extracts of rosemary, turmeric, citrus, cloves – 300 mg |
Analytical Constituents | Protein – 33.5% Crude Fat – 17% Crude Fibre – 2.2% Crude Ash – 5.9% Calcium – 0.9% Phosphorus – 0.8% Magnesium – 0.08% Sodium – 0.5% Potassium – 0.6% Moisture – 10% Omega-6 – 3% Omega-3 – 0.6% Energy – approx. 3,800 kcal/kg |
Recommended for | Adult Cats |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
For Any Enquiries
+971 4 229 3919
+971 50 536 9874
Our Delivery Promise
- 1-Hour Delivery in Dubai* (Conditions apply)
- Same Day/ 24-Hour Delivery in all over UAE
For Bulk Orders
Call Our Dedicated Line
+971 585859871